MLZW-IV-NZ型窄幅整緯裝置
窄幅光電整緯機
窄幅光電整緯機
安裝位置 | 熱定型機進布口、預縮機、印花機、絲光機等后整理線中 |
Installation location | In after-treatment lines such as heat setter, fabric inlet,sanforiz- er,printing machine,mercerizing machine etc. |
適應車速 | 主動型l~120米/分被動型l~150米/分 |
Speed | Active style:1^120m/min Passive sty〔e:l~150m/min |
適應范圍 | 機織織物 檢測緯密 10-350根/英寸 |
Suitable range | Woven fabrics Weft density to be detected 10-350picks/inch |
掘面長度 | 1400-2400 mm 不銹鋼掘直徑 100mm |
Length of roller su rface | 1400^2400mm Diameter of guide roiler 100mm |
矯緯掘 | 斜輻三條、彎曲輟兩條或斜轅三條,彎曲報三條 |
Straightening rollers | Three sloping rollers and two bowing rollers or three sloping rollers anid three. |
矯緯范圍 | 緯斜<±30%織物寬,最大不超過750mm |
Straightening range | Bias weft< ±30% of fabric width and no wider than 750mm in max; |
彎掘傳動 | 主動型:彎輟主動傳輸,張力可調 被動型:彎琨被動傳輸 |
Driving of bowing roller | Active style:the bowing rollers are Passive style:the bowing rollers are driven actively,tension can adjust ' riven passively |
探測頭數目 | 4~8套探測器 |
Number of sensors | 4 ?8 senors |
探頭位置 | 根據織物寬窄不同,探測器位置可以隨意移動(選購) |
Probe position | According fabric width,the probe location free mobile(optional) |
信號采集方式 | (紅外線或直流燈)透射、紅外反射兩種工作模式 |
Signal acquisition mode | Infrared transmission, infrared reflectance two different methods of work |
檢測角度 | MAX+15° 檢測精度 ±0.5° |
Detecting angle | MAX+15° Detecting accuracy ±0.5° |
斜、彎位置驅動 | 電腦控制交流變頻器實時驅動 |
Skew and bow position drive | Computer control ac motor-drives real-time drive |
雙主控系統 | 兩套主控系統:一套正常使用,另一套作備用 |
Tow sets of master control system | Two sets of master control system a set of normal use, another set for alternate |
人機界面顯示屏 | 7寸人機界面顯示屏 |
Man machine interface display | Man machine interface display |
電源、裝機容量 | 二相 AC220V 50Hz.、2.25KVA |
Power supply installation capacity | 2-phase AC220V 50Hz、2.25KVA |
重量 | 1200~1500kg |
Weight | 1200~1500kg |
- 上一篇:MLZW-IV-T型特殊要求整緯裝置
- 下一篇:沒有了!